Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buena Park Learning Center | PK - PK | 80 | 20 | 90621 |
Carl E. Gilbert Elementary | KG - 05 | 500 | 18 | 90621 |
Charles G. Emery Elementary | PK - 05 | 650 | 31 | 90621 |
Fern Drive Elementary School | PK - 06 | 580 | 25 | 92833 |
Gardenhill Elementary School | KG - 05 | 730 | 26 | 90638 |
James A. Whitaker Elementary | PK - 05 | 550 | 0 | 90621 |
Mabel L. Pendleton Elementary | PK - 05 | 393 | 0 | 90621 |
Orangethorpe Elementary School | PK - 06 | 659 | 14 | 92833 |
Pacific Drive Elementary School | PK - 06 | 625 | 26 | 92833 |
Robert C. Fisler Elementary School | PK - 08 | 900 | 0 | 92833 |
Sunset Lane Elementary School | PK - 06 | 870 | 35 | 92833 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arlie F. Hutchinson Middle School | 06 - 08 | 675 | 31 | 90638 |
D. Russell Parks Junior High School | 07 - 08 | 800 | 0 | 92833 |
Gordon H. Beatty Middle School | 06 - 08 | 578 | 12 | 90621 |
Nicolas Junior High School | 07 - 08 | 700 | 19 | 92833 |
Reginald M. Benton Middle School | 06 - 08 | 550 | 22 | 90638 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buena Park High School | 09 - 12 | 1,948 | 21 | 90621 |
La Mirada High School | 09 - 12 | 1,886 | 24 | 90638 |
Sunny Hills High School | 09 - 12 | 2,433 | 29 | 92833 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
El Camino High (continuation) School | 10 - 12 | 298 | 0 | 90638 |
Zip Code | City | |
---|---|---|
Population | 83,038 | 3,218,196 |
Population Density | 7,929 | 4,071 |
Median Age | 37.4 | 38.8 |
People per Household | 3.4 | 3 |
Median Household Income | 80,094 | 94,474 |
Average Income per Capita | 28,823 | 42,659 |
Buena Park is located in California. Buena Park, California 90621has a population of 83,038. Buena Park 90621 is more family-centric than the surrounding county with 34% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Buena Park, California 90621 is $80,094. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Buena Park 90621 is 37.4 years.
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 46 degrees. The average rainfall is approximately 14.7 inches per year, with inches of snow per year. No weather information available.
Leader One Realty
6281 Buena Blvd. #325
Buena Park, CA
714-735-8288
Realtors & Staff
RE/MAX Diamond
6056 Beach Blvd.
Buena Park, CA
714-367-1300
Realtors & Staff
Re/Max Diamond
6056 Beach Blvd
Buena Park, CA
714-367-1300
Realtors & Staff
New Star Realty & Investment
6071 Beach Blvd.
Buena Park, CA
714-994-3377
Realtors & Staff
First Associated Investments
7800 Commonwealth Ave #205
Buena Park, CA
714-994-2400
Realtors & Staff
Team Spirit Realty
6301 Beach Blvd #225
Buena Park, CA
714-562-0404
Realtors & Staff
Team Spirit Realty, Inc.
6301 Beach Blvd., #225
Buena Park, CA
714-562-0404
Realtors & Staff
The Lion Realty
6281 Beach Blvd. Ste 156
Buena Park, CA
714-670-8080
Realtors & Staff
Realty Square & Investment
6281 Beach Blvd STE 304
Buena Park, CA
714-609-2489
Realtors & Staff
Leader One Realty
6281 Beach Blvd #146
Buena Park, CA
714-690-1533
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.