Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anna Hause Elementary School | PK - 05 | 640 | 0 | 92223 |
Banning Prek | PK - PK | 240 | 0 | 92220 |
Bear Valley Elementary School | PK - 05 | 800 | 23 | 92555 |
Brookside Elementary School | KG - 05 | 750 | 25 | 92223 |
Calimesa Elementary School | KG - 05 | 456 | 18 | 92399 |
Central Elementary School | KG - 05 | 738 | 24 | 92220 |
Chapman Heights Elementary School | KG - 05 | 740 | 21 | 92399 |
Clayton A. Record, Jr., Elementary School | KG - 05 | 600 | 0 | 92583 |
Dunlap Elementary School | KG - 05 | 350 | 16 | 92399 |
Estudillo Elementary School | KG - 05 | 760 | 0 | 92583 |
Florida Street Discovery Center | PK - PK | 140 | 0 | 92220 |
Hemmerling Elementary School | KG - 05 | 590 | 28 | 92220 |
Hoffer Elementary School | KG - 05 | 500 | 0 | 92220 |
La Jolla Elementary School | PK - 05 | 700 | 0 | 92555 |
Lasselle Elementary School | KG - 05 | 700 | 23 | 92555 |
Moreno Elementary School | KG - 05 | 500 | 21 | 92555 |
Park Hill Elementary School | PK - 05 | 883 | 23 | 92583 |
Renu Hope Foundation | PK - PK | 24 | 0 | 92220 |
Ridge Crest Elementary School | PK - 06 | 550 | 21 | 92555 |
Ridgeview Elementary School | KG - 05 | 580 | 24 | 92399 |
San Jacinto Early Childhood Education Center | PK - PK | 316 | 0 | 92583 |
San Jacinto Elementary School | KG - 05 | 600 | 23 | 92583 |
San Jacinto Technology Institute | KG - 08 | 250 | 0 | 92583 |
Starlight Elementary | PK - 05 | 925 | 26 | 92223 |
Sundance Elementary School | KG - 05 | 780 | 24 | 92223 |
Three Rings Ranch Elementary School | PK - 05 | 600 | 20 | 92223 |
Tournament Hills Elementary School | PK - 05 | 670 | 0 | 92223 |
Valley Elementary School | KG - 05 | 500 | 24 | 92399 |
Wildwood Elementary School | PK - 05 | 600 | 20 | 92399 |
Yucaipa Early Childhood Education Center | PK - PK | 80 | 0 | 92399 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Landmark Middle School | 06 - 08 | 820 | 0 | 92555 |
Mountain View Middle School | 06 - 08 | 1,334 | 19 | 92555 |
Mountain View Middle School | 06 - 08 | 1,115 | 29 | 92223 |
Nicolet Middle School | 06 - 08 | 950 | 34 | 92220 |
North Mountain Middle School | 06 - 08 | 950 | 18 | 92583 |
Park View Middle School | 06 - 08 | 970 | 19 | 92399 |
San Gorgonio Middle School | 06 - 08 | 1,250 | 16 | 92223 |
San Jacinto Leadership Academy - Magnet | 06 - 08 | 400 | 27 | 92583 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Audeo Valley Charter | 06 - 12 | 0 | 0 | 92555 |
Banning High School | 09 - 12 | 1,117 | 0 | 92220 |
Beaumont Senior High School | 09 - 12 | 3,150 | 35 | 92223 |
Noli Indian School | 06 - 12 | 107 | 0 | 92583 |
San Jacinto High School | 09 - 12 | 2,737 | 25 | 92583 |
Valley View High School | 09 - 12 | 2,625 | 0 | 92555 |
Yucaipa High School | 09 - 12 | 2,756 | 20 | 92399 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
21st Century Learning Institute | KG - 12 | 293 | 0 | 92223 |
Banning Adult | UG - UG | 130 | 0 | 92220 |
Beaumont Adult | UG - UG | 500 | 23 | 92223 |
Competitive Edge Charter Academy (ceca) | KG - 08 | 675 | 20 | 92399 |
Edward Hyatt World Language Academy | KG - 08 | 418 | 23 | 92583 |
Glen View High School | 09 - 12 | 150 | 15 | 92223 |
Green Valley High School | 09 - 12 | 119 | 20 | 92399 |
Highland Academy | KG - 08 | 340 | 15 | 92223 |
Inland Leaders Charter School | PK - 08 | 360 | 25 | 92399 |
Mojave River Academy - National Trails - Beaumont | PK - 12 | 320 | 0 | 92223 |
New Horizon High School | 10 - 12 | 58 | 14 | 92220 |
Palm Innovation Academy | PK - 05 | 550 | 18 | 92223 |
San Jacinto Valley Academy | KG - 12 | 1,475 | 35 | 92583 |
Yucaipa Adult Education | UG - UG | 100 | 5 | 92399 |
City | County | |
---|---|---|
Population | 6,523 | 2,509,689 |
Population Density | 818 | 348 |
Median Age | 48.5 | 36.3 |
People per Household | 2.2 | 3.2 |
Median Household Income | 68,781 | 70,543 |
Average Income per Capita | 41,475 | 29,227 |
Cherry Valley is located in California. Cherry Valley, California has a population of 6,523. Cherry Valley is less family-centric than the surrounding county with 23% of the households containing married families with children. The county average for households married with children is 34%.
The median household income in Cherry Valley, California is $68,781. The median household income for the surrounding county is $70,543 compared to the national median of $66,222. The median age of people living in Cherry Valley is 48.5 years.
The average high temperature in July is 96.3 degrees, with an average low temperature in January of 39.8 degrees. The average rainfall is approximately 19.3 inches per year, with inches of snow per year. No weather information available.
Patsky Realty
9344 OAK CREEK ROAD
BEAUMONT, CA
951-452-3747
Realtors & Staff
CHERRY VALLEY REALTY
10385 BEAUMONT AVE
CHERRY VALLEY, CA
951-845-2637
Realtors & Staff
BRYAN QUAN REALTY
1697 STONE CREEK ROAD
BEAUMONT, CA
951-377-2022
Realtors & Staff
PRO STAR REALTY GROUP
1528 APPLE CANYON
BEAUMONT, CA
951-660-3200
Realtors & Staff
DAVID NOEL REAL ESTATE BROKER
1440 BEAUMONT AVE. A2-240
BEAUMONT, CA
951-236-7843
Realtors & Staff
DAVID FENN, BROKER
1431 WILLOWBEND WAY
BEAUMONT, CA
951-265-5200
Realtors & Staff
ABSOLUTE ADVANTAGE REALTY
790 BEAUMONT AVE STE 210
BEAUMONT, CA
951-769-7355
Realtors & Staff
Oak Valley Realty
1302 E 6TH ST STE B PETER TRIPP
BEAUMONT, CA
951-692-0860
Realtors & Staff
REAL ESTATE MASTERS GROUP
770 EAST 6TH STREET UNIT A
BEAUMONT, CA
951-767-8888
Realtors & Staff
BEAUMONT REALTY INC.
547 EAST 6TH STREET
BEAUMONT, CA
951-845-7710
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.