Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amanecer Primary Center | KG - 02 | 100 | 8 | 90023 |
Bandini Elementary School | KG - 05 | 300 | 17 | 90040 |
Belvedere Elementary School | PK - 05 | 600 | 13 | 90063 |
Brooklyn Avenue Elementary School | KG - 08 | 500 | 0 | 90022 |
Christopher Dena Elementary School | PK - 06 | 376 | 17 | 90023 |
City Terrace Elementary School | PK - 05 | 450 | 0 | 90063 |
Eastman Avenue Elementary School | KG - 05 | 764 | 14 | 90023 |
Euclid Avenue Elementary School | PK - 05 | 700 | 19 | 90023 |
Extera Public School - Lorena Campus | KG - 05 | 106 | 0 | 90023 |
Ford Boulevard Elementary School | PK - 05 | 855 | 0 | 90022 |
Fourth Street Elementary School | 02 - 05 | 305 | 0 | 90022 |
Fourth Street Primary Center | KG - 01 | 271 | 23 | 90022 |
Garza (carmen Lomas) Primary Center | KG - 02 | 100 | 12 | 90023 |
Harrison Elementary School | PK - 06 | 300 | 0 | 90063 |
Holmes Avenue Elementary School | KG - 06 | 168 | 9 | 90058 |
Humphreys Avenue Elementary School | PK - 05 | 400 | 12 | 90022 |
Joseph A. Gascon Elementary School | PK - 05 | 700 | 21 | 90022 |
Kipp Los Angeles College Preparatory School | 05 - 08 | 513 | 0 | 90023 |
Lorena Street Elementary School | PK - 05 | 400 | 16 | 90023 |
Malabar Street Elementary School | PK - 06 | 543 | 25 | 90063 |
Marianna Avenue Elementary School | PK - 06 | 300 | 17 | 90063 |
Montebello Park Elementary School | PK - 05 | 430 | 15 | 90022 |
Morris K. Hamasaki Elementary School | PK - 06 | 500 | 23 | 90022 |
Robert F. Kennedy Elementary School | KG - 06 | 298 | 15 | 90063 |
Rosewood Park School | PK - 08 | 743 | 22 | 90040 |
Rowan Avenue Elementary School | KG - 05 | 720 | 0 | 90023 |
Soto Street Elementary School | KG - 06 | 220 | 15 | 90023 |
Sunrise Elementary School | PK - 06 | 360 | 12 | 90023 |
Vernon City Elementary School | PK - 06 | 154 | 8 | 90058 |
William R. Anton Elementary School | PK - 06 | 470 | 0 | 90063 |
Winter Gardens Elementary School | PK - 05 | 480 | 13 | 90022 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alliance College-ready Middle Academy 8 | 06 - 08 | 400 | 20 | 90063 |
Animo Ellen Ochoa Charter Middle | 06 - 08 | 300 | 0 | 90022 |
Arts In Action Community Middle School | 06 - 08 | 270 | 27 | 90022 |
Belvedere Middle School | 06 - 08 | 801 | 9 | 90063 |
Collegiate Charter High School Of Los Angeles | 09 - 09 | 196 | 0 | 90063 |
David Wark Griffith Middle School | 06 - 08 | 1,300 | 13 | 90022 |
Hollenbeck Middle School | 06 - 08 | 1,000 | 20 | 90023 |
Kipp Academy Of Innovation | 05 - 08 | 480 | 0 | 90023 |
Kipp Sol Academy | 05 - 08 | 500 | 24 | 90022 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alliance Morgan Mckinzie High School | 09 - 12 | 556 | 6 | 90063 |
East Los Angeles Performing Arts Academy At Esteban E. Torres High No. 1 | 09 - 12 | 327 | 0 | 90063 |
East Los Angeles Renaissance Academy At Esteban E. Torres High No. 2 | 09 - 12 | 418 | 19 | 90063 |
Engineering And Technology Academy At Esteban E. Torres High No. 3 | 09 - 12 | 374 | 20 | 90063 |
Hilda L. Solis Learning Academy School Of Technology, Business And Education | 09 - 12 | 210 | 30 | 90022 |
Humanitas Academy Of Art And Technology At Esteban E. Torres High No. 4 | 09 - 12 | 444 | 0 | 90063 |
James A. Garfield Senior High School | 09 - 12 | 2,506 | 31 | 90022 |
Oscar De La Hoya Animo Charter High School | 09 - 12 | 605 | 0 | 90023 |
Social Justice Leadership Academy At Esteban E. Torres High No. 5 | 09 - 12 | 300 | 17 | 90063 |
Usc Ednovate - Esperanza College Preparatory | 09 - 12 | 470 | 0 | 90022 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alphonso B. Perez Special Education Center | 12 - 12 | 360 | 0 | 90022 |
Arts In Action Community Charter School | PK - 08 | 400 | 31 | 90023 |
Boyle Heights Stem High | 09 - 12 | 228 | 0 | 90023 |
Calo Youthbuild | 10 - 13 | 0 | 0 | 90063 |
City Of Angels School | KG - 12 | 1,534 | 0 | 90063 |
Endeavor College Preparatory Charter School | KG - 08 | 597 | 26 | 90023 |
Kipp Iluminar Academy | KG - 04 | 570 | 13 | 90022 |
Kipp Poder | PK - 08 | 0 | 0 | 90022 |
Kipp Promesa Preparatory | KG - 01 | 550 | 21 | 90023 |
Kipp Raices Academy | KG - 04 | 580 | 23 | 90022 |
Monterey Continuation School | 09 - 12 | 80 | 18 | 90022 |
Ramona Opportunity High School | 07 - 12 | 31 | 0 | 90063 |
Stevenson College And Career Preparatory | 06 - 08 | 1,000 | 0 | 90023 |
City | County | |
---|---|---|
Population | 12,849 | 10,113,180 |
Population Density | 1,965 | 2,492 |
Median Age | 34.3 | 37.8 |
People per Household | 3.8 | 3 |
Median Household Income | 50,172 | 73,262 |
Average Income per Capita | 17,814 | 35,221 |
Commerce is located in California. Commerce, California has a population of 12,849. Commerce is more family-centric than the surrounding county with 34% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Commerce, California is $50,172. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Commerce is 34.3 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 47.9 degrees. The average rainfall is approximately 14.44 inches per year, with inches of snow per year. No weather information available.
Realty World California Proper
3124 W Beverly Blvd
MONTEBELLO, CA
323-728-4200
Realtors & Staff
REALTY WORLD CALIFORNIA PROPER
3124 W. BEVERLY BL.
MONTEBELLO, CA
323-728-4200
Realtors & Staff
Century 21 Realty Masters
2901 W Beverly Blvd
MONTEBELLO, CA
323-722-7700
Realtors & Staff
CENTURY 21 REALTY MASTERS
830 N. WILCOX AVE.
MONTEBELLO, CA
323-722-7300
Realtors & Staff
VIP Real Estate Firm
6730 E Florence Ave
Bell Gardens, CA
562-231-3333
Realtors & Staff
HACIENDA PROPERTIES
917 W. BEVERLY BL.
MONTEBELLO, CA
323-726-9646
Realtors & Staff
FCE REALTY
7803 INDUSTRY AVENUE
PICO RIVERA, CA
213-798-1007
Realtors & Staff
Downey, Realtors
10013 Tecum Rd
DOWNEY, CA
562-927-6300
Realtors & Staff
Excellence RE. Real Estate
10220 Old River School Road
Downey, CA
562-927-6545
Realtors & Staff
Century 21 A Better Service
8077 Florence Ave #204
DOWNEY, CA
562-806-1000
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.