Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ann Street Elementary School | KG - 05 | 85 | 12 | 90012 |
Betty Plasencia Elementary School | PK - 05 | 460 | 0 | 90026 |
Castelar Street Elementary School | PK - 05 | 560 | 20 | 90012 |
Charles White Elementary School | 01 - 05 | 320 | 20 | 90057 |
Elysian Heights Elementary School | PK - 05 | 312 | 22 | 90026 |
Esperanza Elementary School | PK - 05 | 758 | 19 | 90017 |
Lafayette Park Primary Center | PK - PK | 90 | 0 | 90057 |
Lake Street Primary School | PK - 01 | 150 | 15 | 90026 |
Macarthur Park Elementary School For The Visual And Performing Arts | KG - 05 | 530 | 0 | 90057 |
Mayberry Street Elementary School | PK - 05 | 180 | 0 | 90026 |
Micheltorena Street Elementary School | KG - 05 | 410 | 19 | 90026 |
Para Los Ninos - Evelyn Thurman Gratts Primary School | KG - 02 | 160 | 0 | 90017 |
Rise Kohyang Elementary | KG - KG | 45 | 0 | 90057 |
Rosemont Avenue Elementary School | 02 - 05 | 230 | 0 | 90026 |
Solano Avenue Elementary School | PK - 06 | 220 | 17 | 90012 |
Union Avenue Elementary School | PK - 05 | 910 | 20 | 90057 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Equitas Academy 4 | 06 - 07 | 264 | 19 | 90057 |
John H. Liechty Middle School | 06 - 08 | 1,000 | 25 | 90017 |
Sal Castro Middle School | 06 - 08 | 330 | 0 | 90026 |
Usc Ednovate - South La College Preparatory | 09 - 09 | 0 | 0 | 90017 |
Vista Charter Middle School | 06 - 08 | 400 | 0 | 90026 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academic Leadership Community School | 09 - 12 | 500 | 23 | 90017 |
Academy Of Media Arts | 09 - 12 | 143 | 0 | 90071 |
Alliance Ted K. Tajima High School | 09 - 12 | 477 | 0 | 90026 |
Belmont Senior High School | 09 - 12 | 1,010 | 5 | 90026 |
Contreras Learning Center - School Of Social Justice | 09 - 12 | 468 | 21 | 90017 |
Contreras Learning Center-los Angeles School Of Global Studies | 09 - 12 | 330 | 18 | 90017 |
Edward R. Roybal Learning Center | 09 - 12 | 858 | 18 | 90026 |
Los Angeles Academy Of Arts & Enterprise Charter | 06 - 12 | 280 | 9 | 90026 |
Miguel Contreras Learning Complex School | 09 - 12 | 431 | 0 | 90017 |
New Village Girls Academy | 09 - 12 | 80 | 0 | 90026 |
Ramon C. Cortines School Of Visual And Performing Arts | 09 - 12 | 1,600 | 27 | 90012 |
Rise Kohyang High | 09 - 12 | 500 | 0 | 90057 |
Usc Ednovate - Brio College Preparatory | 09 - 12 | 430 | 17 | 90071 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camino Nuevo Charter Academy | PK - 08 | 562 | 0 | 90057 |
Camino Nuevo Charter Academy No. 4 | KG - 08 | 625 | 0 | 90026 |
Downtown Business High School | 09 - 12 | 1,026 | 17 | 90026 |
E. Manfred Evans Community Adult | UG - UG | 1,000 | 0 | 90012 |
Equitas Academy 5 | KG - 05 | 120 | 0 | 90057 |
Gabriella Charter School | KG - 08 | 462 | 33 | 90026 |
Gratts Learning Academy For Young Scholars (glays) | KG - 05 | 380 | 13 | 90017 |
Harold Mcalister High (opportunity) School | 07 - 12 | 150 | 15 | 90057 |
Harris Newmark Continuation School | 09 - 12 | 60 | 0 | 90026 |
Logan Academy Of Global Ecology | PK - 08 | 400 | 13 | 90026 |
N.e.w. Academy Of Science And Arts | KG - 05 | 441 | 0 | 90017 |
Special Education-infant/preschool Program | UG - UG | 1,000 | 0 | 90017 |
City | County | |
---|---|---|
Population | 1,978,084 | 10,113,180 |
Population Density | 8,440 | 2,492 |
Median Age | 37.7 | 37.8 |
People per Household | 2.8 | 3 |
Median Household Income | 68,007 | 73,262 |
Average Income per Capita | 36,692 | 35,221 |
Echo Park is located in California. Echo Park, California has a population of1,978,084.
The median household income in Echo Park, California is $68,007. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Echo Park is 37.7 years.
The average high temperature in July is 76.9 degrees, with an average low temperature in January of 49.4 degrees. The average rainfall is approximately 18.68 inches per year, with inches of snow per year. No weather information available.
Compass
12001 Ventura Place Suite 200
Studio City, CA
818-399-8818
Realtors & Staff
Gold Star Realty
17815 Ventura Blvd #205
Encino, CA
818-757-4567
Realtors & Staff
Compass
520 Newport Center Dr, Ste 330
Newport Beach, CA
949-438-4340
Realtors & Staff
Windermere Homes & Estates
296 N. Palm Canyon Dr.
Palm Springs, CA
(760) 321-0883
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.