Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albion Street Elementary School | PK - 06 | 190 | 22 | 90031 |
Aldama Elementary School | PK - 05 | 391 | 0 | 90042 |
Allesandro Elementary School | PK - 06 | 314 | 0 | 90039 |
Annandale Elementary School | PK - 05 | 125 | 0 | 90042 |
Aragon Avenue Elementary School | KG - 05 | 200 | 0 | 90065 |
Atwater Avenue Elementary School | KG - 06 | 340 | 15 | 90039 |
Buchanan Street Elementary School | KG - 05 | 300 | 20 | 90042 |
Bushnell Way Elementary School | PK - 05 | 195 | 0 | 90042 |
Cerritos Elementary School | PK - 06 | 450 | 18 | 91205 |
Clifford Street Elementary School | KG - 05 | 140 | 23 | 90039 |
Delevan Drive Elementary School | KG - 06 | 500 | 0 | 90065 |
Dorris Place Elementary School | PK - 06 | 330 | 24 | 90031 |
El Rio Community School | KG - 08 | 200 | 0 | 90031 |
Fletcher Drive Elementary School | PK - 05 | 234 | 12 | 90065 |
Garvanza Elementary Technology And Leadership Magnet | PK - 05 | 320 | 15 | 90042 |
Gates Street Elementary School | PK - 05 | 555 | 19 | 90031 |
Glassell Park Elementary School | PK - 05 | 360 | 0 | 90065 |
Glen Alta Elementary School | KG - 08 | 125 | 0 | 90031 |
Glenfeliz Boulevard Elementary School | PK - 06 | 260 | 0 | 90039 |
Griffin Avenue Elementary School | PK - 05 | 405 | 6 | 90031 |
Hillside Elementary School | PK - 05 | 120 | 7 | 90031 |
Horace Mann Elementary School | PK - 05 | 600 | 0 | 91205 |
Ivanhoe Elementary School | KG - 05 | 460 | 13 | 90039 |
John Marshall Elementary School | KG - 05 | 500 | 23 | 91205 |
John Muir Elementary School | PK - 06 | 750 | 21 | 91205 |
Latona Avenue Elementary School | PK - 06 | 170 | 11 | 90031 |
Loreto Street Elementary School | PK - 05 | 350 | 21 | 90065 |
Monte Vista Street Elementary School | 02 - 05 | 220 | 0 | 90042 |
Mt. Washington Elementary School | PK - 06 | 435 | 29 | 90065 |
Richard Riordan Primary Center | KG - 03 | 180 | 16 | 90042 |
San Pascual Avenue Elementary School | PK - 05 | 276 | 23 | 90042 |
Yorkdale Elementary School | PK - 05 | 250 | 21 | 90042 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Excel Charter Academy | 06 - 08 | 315 | 20 | 90031 |
Florence Nightingale Middle School | 06 - 08 | 870 | 0 | 90065 |
Luther Burbank Middle School | 06 - 08 | 900 | 0 | 90042 |
Theodore Roosevelt Middle School | 06 - 08 | 850 | 22 | 91205 |
Washington Irving Middle School Math, Music And Engineering Magnet | 06 - 08 | 700 | 0 | 90065 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Senior High School | 09 - 12 | 1,248 | 17 | 90031 |
Academia Avance Charter School | 06 - 12 | 270 | 14 | 90042 |
Alliance Leichtman-levine Family Found. Environmental Science And Technology High School | 09 - 12 | 338 | 0 | 90065 |
Alliance Susan And Eric Smidt Technology High School | 09 - 12 | 498 | 17 | 90031 |
Alliance Tennenbaum Family Technology High | 09 - 12 | 199 | 14 | 90065 |
Benjamin Franklin Senior High School | 06 - 12 | 1,500 | 18 | 90042 |
Glendale High School | 09 - 12 | 1,987 | 0 | 91205 |
Los Angeles College Preparatory Academy | 09 - 12 | 44 | 0 | 90042 |
Los Angeles Leadership Academy | 06 - 12 | 439 | 22 | 90031 |
Puc Early College Academy For Leaders And Scholars (ecals) | 09 - 12 | 202 | 0 | 90065 |
Renaissance Arts Academy | 06 - 12 | 539 | 16 | 90065 |
Sonia Sotomayor Arts And Sciences Magnet | 06 - 12 | 520 | 0 | 90065 |
Usc Ednovate - East College Preparatory | 09 - 12 | 300 | 0 | 90031 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo Seco Museum Science | KG - 08 | 550 | 24 | 90042 |
California Creative Learning Academy - Media Center | PK - 05 | 500 | 28 | 90065 |
Highland Park Continuation School | 09 - 12 | 120 | 0 | 90042 |
Isana Octavia Charter | KG - 08 | 500 | 28 | 90065 |
Los Angeles Leadership Primary Academy | KG - 05 | 385 | 19 | 90031 |
Puc Milagro Charter School | KG - 05 | 288 | 24 | 90031 |
Pueblo De Los Angeles Continuation School | 09 - 12 | 60 | 0 | 90031 |
City | County | |
---|---|---|
Population | 1,978,084 | 10,113,180 |
Population Density | 8,440 | 2,492 |
Median Age | 37.7 | 37.8 |
People per Household | 2.8 | 3 |
Median Household Income | 68,007 | 73,262 |
Average Income per Capita | 36,692 | 35,221 |
Glassell Park is located in California. Glassell Park, California has a population of1,978,084.
The median household income in Glassell Park, California is $68,007. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Glassell Park is 37.7 years.
The average high temperature in July is 76.9 degrees, with an average low temperature in January of 49.4 degrees. The average rainfall is approximately 18.68 inches per year, with inches of snow per year. No weather information available.
Redfin Corporation
2710 Media Center Dr. Suite 210
Long Angeles, CA
877-973-3346
Realtors & Staff
Keller Williams R. E. Service
889 Americana Way #408
Glendale, CA
818-432-3200
Realtors & Staff
JohnHart Real Estate
330 N. Brand Blvd. # 130
Glendale, CA
818-246-1099
Realtors & Staff
LA Premier Realty
401 N. Brand Blvd #L106F
Glendale, CA
855-525-7653
Realtors & Staff
Alex Hartounian
2588 E. Chevy Chase Dr.
Glendale, CA
818-458-9255
Realtors & Staff
Hall & Chambers
1625 W. Glenoaks Blvd.
Glendale, CA
818-476-3000
Realtors & Staff
Dilbeck Real Estate
225 E. Colorado Blvd
Pasadena, CA
626-584-0101
Realtors & Staff
The Jireh Group
1829 Wayne Ave.
South Pasadena, CA
626-324-9448
Realtors & Staff
NextHome Luxe Group
3409 Ocean View Blvd.
Glendale, CA
818-650-2530
Realtors & Staff
Compass
680 E. Colorado Blvd. Suite 150
Pasadena, CA
626-205-4040
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.