Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. J. Cook Elementary | PK - 06 | 370 | 25 | 92844 |
Ada Clegg Elementary School | PK - 05 | 500 | 0 | 92647 |
Anderson Elementary School | PK - 06 | 600 | 15 | 92844 |
Brookhurst Elementary School | PK - 06 | 500 | 28 | 92841 |
Bryant Elementary School | PK - 06 | 574 | 28 | 92841 |
Circle View Elementary School | KG - 05 | 620 | 26 | 92647 |
College View Elementary School | PK - 05 | 300 | 0 | 92647 |
Demille Elementary School | PK - 06 | 494 | 24 | 92655 |
Eastwood Elementary School | PK - 06 | 600 | 0 | 92683 |
Finley Elementary School | PK - 05 | 400 | 0 | 92683 |
Fryberger Elementary School | PK - 05 | 445 | 20 | 92683 |
Gilbert Elementary School | PK - 06 | 500 | 17 | 92841 |
Golden View Elementary School | PK - 05 | 349 | 0 | 92647 |
Hope View Elementary School | KG - 05 | 580 | 0 | 92647 |
Jessie Hayden Elementary School | PK - 05 | 750 | 0 | 92655 |
John F Land Preschool | PK - PK | 40 | 0 | 92683 |
John Marshall Elementary | KG - 06 | 422 | 21 | 92683 |
John Murdy Elementary | PK - 06 | 600 | 0 | 92844 |
Lake View Elementary School | PK - 05 | 400 | 21 | 92647 |
Lawrence Elementary | PK - 06 | 600 | 24 | 92841 |
Leo Carrillo Elementary | PK - 06 | 500 | 20 | 92683 |
Louis G. Zeyen Elementary | KG - 06 | 238 | 22 | 92841 |
Meairs Elementary School | PK - 05 | 485 | 24 | 92844 |
Merton E. Hill Elementary | KG - 06 | 311 | 17 | 92844 |
Oak View Elementary School | PK - 05 | 540 | 0 | 92647 |
Post Elementary School | KG - 06 | 400 | 0 | 92683 |
Schmitt Elementary School | PK - 05 | 323 | 0 | 92683 |
Schroeder Elementary School | PK - 06 | 480 | 0 | 92647 |
Skylark Preschool | PK - PK | 200 | 14 | 92841 |
Stanford Elementary School | PK - 06 | 540 | 0 | 92841 |
Star View Elementary School | KG - 05 | 435 | 31 | 92655 |
Sunnyside Elementary School | PK - 06 | 585 | 22 | 92844 |
Susan B. Anthony Elementary | KG - 06 | 359 | 26 | 92683 |
Wakeham Elementary School | PK - 06 | 260 | 20 | 92841 |
Webber Elementary School | PK - 06 | 400 | 21 | 92683 |
Westmont Elementary School | KG - 05 | 400 | 18 | 92683 |
Willmore Elementary School | PK - 05 | 450 | 18 | 92683 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alamitos Intermediate School | 07 - 08 | 700 | 23 | 92841 |
Donald S. Jordan Intermediate School | 07 - 08 | 650 | 22 | 92844 |
Helen Stacey Middle School | 06 - 08 | 944 | 0 | 92647 |
Johnson Middle School | 06 - 08 | 610 | 0 | 92683 |
Mesa View Middle School | 06 - 08 | 800 | 0 | 92647 |
Sarah Mcgarvin Intermediate School | 07 - 08 | 800 | 27 | 92683 |
Spring View Middle School | 06 - 08 | 575 | 16 | 92647 |
Warner Middle School | 06 - 08 | 1,035 | 21 | 92683 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bolsa Grande High School | 09 - 12 | 1,961 | 23 | 92844 |
La Quinta High School | 09 - 12 | 2,028 | 24 | 92683 |
Ocean View High School | 09 - 12 | 1,339 | 20 | 92647 |
Rancho Alamitos High School | 09 - 12 | 1,553 | 0 | 92841 |
Westminster High School | 09 - 12 | 2,588 | 0 | 92683 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coast High School | 09 - 12 | 175 | 19 | 92647 |
Huntington Beach Adult School | UG - UG | 200 | 0 | 92647 |
Marie L. Hare High School | 11 - 12 | 325 | 0 | 92841 |
Sequoia Academy | PK - 06 | 500 | 20 | 92683 |
Sycamore Creek Community Charter | PK - 08 | 140 | 0 | 92647 |
The Adult Transition Program At Jordan | UG - UG | 100 | 14 | 92844 |
City | County | |
---|---|---|
Population | 8,517 | 3,218,196 |
Population Density | 13,619 | 4,071 |
Median Age | 39.9 | 38.8 |
People per Household | 3.5 | 3 |
Median Household Income | 53,498 | 94,474 |
Average Income per Capita | 23,094 | 42,659 |
Midway City is located in California. Midway City, California has a population of 8,517. Midway City is more family-centric than the surrounding county with 33% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Midway City, California is $53,498. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Midway City is 39.9 years.
The average high temperature in July is 82.7 degrees, with an average low temperature in January of 46.6 degrees. The average rainfall is approximately 13.84 inches per year, with inches of snow per year. No weather information available.
Mortgage and Realty 2000
14441 Beach Blvd. Ste.201
Westminster, CA
714-719-6778
Realtors & Staff
Agent 1 Real Estate Inc.
7755 Center Ave Suite 1100
Huntington Beach, CA
866-967-4111
Realtors & Staff
Advance Estate Realty
14615 Magnolia St
Westminster, CA
714-894-4306
Realtors & Staff
A Creative Property Mgmt, Inc
16162 Beach Blvd. suite #308
Huntington Beach, CA
714-842-8080
Realtors & Staff
Superior Real Estate Group
13833 Beach Blvd
Westminster, CA
714-895-2222
Realtors & Staff
Professional R.E. Center, Inc.
9134 Edinger Ave.
Fountain Valley, CA
714-714-0199
Realtors & Staff
Coldwell Banker Best Team
9631 Bolsa Ave.
Westminster, CA
714-839-9911
Realtors & Staff
Baldwin Pedraza
P.O. Box 1277
HUNTINGTON BEACH, CA
714-420-7701
Realtors & Staff
Tommy Du Realty & Mortgage
15397 Brookhurst Street
Westminster, CA
714-230-5419
Realtors & Staff
Lance Reichert, Broker
16742 Gothard Street #117
Huntington Beach, CA
714-840-1700
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.