Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amestoy Elementary School | PK - 05 | 800 | 16 | 90247 |
Arlington Elementary School | PK - 05 | 540 | 27 | 90504 |
Avalon Gardens Elementary School | PK - 06 | 200 | 17 | 90061 |
Chapman Elementary School | KG - 05 | 384 | 0 | 90249 |
Denker Avenue Elementary School | PK - 05 | 750 | 21 | 90247 |
Edison Elementary School | PK - 05 | 500 | 28 | 90504 |
Evelyn Carr Elementary School | PK - 05 | 400 | 31 | 90504 |
Gardena Elementary School | PK - 05 | 534 | 22 | 90247 |
Kipp Compton Community School | KG - 08 | 460 | 12 | 90061 |
Lincoln Elementary School | PK - 05 | 420 | 20 | 90504 |
One Hundred Eighteenth Street School | PK - 05 | 590 | 20 | 90061 |
One Hundred Eighty-sixth Street Elementary School | PK - 05 | 716 | 0 | 90248 |
One Hundred Fifty-sixth Street Elementary School | PK - 06 | 320 | 18 | 90249 |
One Hundred Fifty-third Street School | KG - 05 | 500 | 0 | 90247 |
One Hundred Thirty-fifth Street Elementary School | PK - 05 | 600 | 16 | 90247 |
One Hundred Twenty Second Street Elementary School | PK - 05 | 750 | 30 | 90061 |
Purche Avenue Elementary School | KG - 05 | 400 | 0 | 90249 |
Yukon Elementary School | KG - 05 | 325 | 0 | 90504 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Animo Compton Charter | 06 - 08 | 150 | 25 | 90061 |
Animo Mae Jemison Charter Middle | 06 - 08 | 500 | 0 | 90061 |
Casimir Middle School | 06 - 08 | 670 | 19 | 90504 |
Environmental Charter High - Gardena | 09 - 09 | 0 | 0 | 90249 |
Environmental Charter Middle School | 06 - 08 | 350 | 23 | 90247 |
Ingenium Clarion Charter Middle | 06 - 07 | 156 | 0 | 90061 |
Kipp Generations Academy | 05 - 08 | 0 | 0 | 90247 |
Philip Magruder Middle School | 06 - 08 | 600 | 17 | 90504 |
Robert E. Peary Middle School | 06 - 08 | 1,220 | 15 | 90247 |
Samuel Gompers Middle School | 06 - 08 | 500 | 10 | 90061 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Animo Watts College Preparatory Academy | 09 - 12 | 574 | 0 | 90061 |
Anmo Alain Leroy Locke College Preparatory Academy | 09 - 12 | 1,270 | 0 | 90061 |
Family First Charter | 09 - 12 | 375 | 19 | 90247 |
Gardena Senior High School | 09 - 12 | 1,452 | 28 | 90248 |
New Designs Charter School | 06 - 12 | 900 | 0 | 90061 |
New Millennium Secondary | 09 - 12 | 147 | 5 | 90248 |
North High School | 09 - 12 | 1,803 | 0 | 90504 |
University Pathways Medical Magnet Academy | 09 - 11 | 100 | 0 | 90061 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Banneker Special Education Center | UG - UG | 200 | 11 | 90061 |
Hamilton Adult Education Center | UG - UG | 0 | 0 | 90504 |
Ingenium Barack Obama Charter | PK - 05 | 441 | 0 | 90061 |
Moneta Continuation School | 09 - 12 | 35 | 20 | 90248 |
City | County | |
---|---|---|
Population | 59,874 | 10,113,180 |
Population Density | 10,272 | 2,492 |
Median Age | 40.2 | 37.8 |
People per Household | 2.8 | 3 |
Median Household Income | 61,991 | 73,262 |
Average Income per Capita | 28,290 | 35,221 |
Gardena is located in California. Gardena, California has a population of 59,874. Gardena is less family-centric than the surrounding county with 26% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Gardena, California is $61,991. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Gardena is 40.2 years.
The average high temperature in July is 77.6 degrees, with an average low temperature in January of 46.2 degrees. The average rainfall is approximately 14.79 inches per year, with inches of snow per year. No weather information available.
Ken Nakaoka Co.
1630 W Redondo Beach Blvd
Gardena, CA
310-323-4444
Realtors & Staff
Alta Properties
1605 W. Redondo Beach Bl#205
Gardena, CA
310-515-7113
Realtors & Staff
Blueprint Realty Group
2100 W. Redondo Beach Blvd.
Torrance, CA
323-629-1064
Realtors & Staff
Amir Alexander Shain, Broker
1506 W. Artesia Sq. #E
Gardena, CA
323-381-0657
Realtors & Staff
Koa Properties
1460 183rd Street
Gardena, CA
310-918-8775
Realtors & Staff
Kasumi Realty Inc
2161 W 182nd St #101
Torrance, CA
310-532-7777
Realtors & Staff
Kaji & Associates
18527 S. Western Ave # 15
Gardena, CA
310-327-7790
Realtors & Staff
Lisha Haning, Broker
15326 Ermanita Ave.
Gardena, CA
310-525-7891
Realtors & Staff
California's Best Home Realty
14506 S. Crenshaw Blvd.
Gardena, CA
310-683-9905
Realtors & Staff
First Family REALTORS
18509 Wilton Pl
Torrance,, CA
310-686-5761
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.