Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo Verde Elementary School | KG - 05 | 550 | 18 | 92346 |
Belvedere Elementary School | KG - 06 | 670 | 22 | 92346 |
Bryn Mawr Elementary School | PK - 05 | 675 | 13 | 92354 |
Cole Elementary School | PK - 06 | 470 | 21 | 92346 |
Crafton Elementary School | PK - 05 | 660 | 28 | 92374 |
Cram Elementary School | PK - 05 | 450 | 16 | 92346 |
Cypress Elementary School | PK - 06 | 490 | 0 | 92346 |
Franklin Elementary School | PK - 05 | 684 | 26 | 92374 |
H Frank Dominguez Elementary School | KG - 06 | 370 | 0 | 92408 |
Highland Grove Elementary School | KG - 05 | 520 | 0 | 92346 |
Highland Pacific Elementary School | KG - 06 | 250 | 18 | 92346 |
Judson & Brown Elementary School | KG - 05 | 520 | 22 | 92374 |
Kimberly Elementary School | KG - 05 | 515 | 15 | 92373 |
Kingsbury Elementary School | PK - 05 | 470 | 24 | 92373 |
Lankershim Elementary School | PK - 06 | 600 | 0 | 92346 |
Lugonia Elementary School | PK - 05 | 605 | 28 | 92374 |
Mariposa Elementary School | KG - 05 | 500 | 0 | 92373 |
Mckinley Elementary School | KG - 05 | 425 | 25 | 92373 |
Mission Elementary School | KG - 05 | 509 | 30 | 92373 |
Oehl Elementary School | KG - 06 | 550 | 24 | 92346 |
Smiley Elementary School | KG - 05 | 650 | 22 | 92373 |
Thompson Elementary School | KG - 06 | 450 | 0 | 92346 |
Victoria Elementary School | PK - 05 | 486 | 20 | 92408 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beattie Middle School | 06 - 08 | 1,200 | 24 | 92346 |
Clement Middle School | 06 - 08 | 1,050 | 14 | 92374 |
Cope Middle School | 06 - 08 | 268 | 0 | 92373 |
Entrepreneur High | 09 - 09 | 567 | 0 | 92346 |
Moore Middle School | 06 - 08 | 1,165 | 0 | 92374 |
New Vision Middle School | 06 - 08 | 400 | 0 | 92346 |
Serrano Middle School | 07 - 08 | 900 | 15 | 92346 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Citrus Valley High School | 09 - 12 | 2,292 | 13 | 92374 |
Options For Youth-san Bernardino School | 07 - 12 | 951 | 14 | 92408 |
Public Safety Academy | 06 - 12 | 415 | 28 | 92408 |
Redlands East Valley High School | 09 - 12 | 2,050 | 0 | 92374 |
Redlands Senior High School | 09 - 12 | 2,392 | 23 | 92374 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Learning Center | 01 - 12 | 32 | 33 | 92346 |
Ballington Academy For The Arts And Sciences - San Bernardino | KG - 05 | 197 | 0 | 92408 |
Community Collaborative Virtual - Sage Oak Charter | KG - 12 | 2,700 | 0 | 92373 |
Gorman Learning Center | KG - 12 | 1,092 | 15 | 92374 |
Norton Science And Language Academy | KG - 08 | 800 | 16 | 92408 |
Orangewood High (continuation) School | 10 - 12 | 185 | 17 | 92374 |
Redlands Adult School | UG - UG | 900 | 0 | 92374 |
Redlands Eacademy | KG - 12 | 300 | 20 | 92374 |
Sage Oak Charter School - South | KG - 12 | 372 | 0 | 92373 |
San Andreas High School | 09 - 12 | 415 | 23 | 92346 |
Soar Charter Academy | KG - 08 | 430 | 33 | 92408 |
City | County | |
---|---|---|
Population | 74,174 | 2,191,164 |
Population Density | 2,063 | 109 |
Median Age | 37.7 | 34.8 |
People per Household | 2.7 | 3.3 |
Median Household Income | 79,437 | 65,961 |
Average Income per Capita | 39,208 | 25,630 |
Redlands is located in California. Redlands, California has a population of 74,174. Redlands is less family-centric than the surrounding county with 29% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Redlands, California is $79,437. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Redlands is 37.7 years.
The average high temperature in July is 94.4 degrees, with an average low temperature in January of 40.4 degrees. The average rainfall is approximately 13.62 inches per year, with inches of snow per year. No weather information available.
CONNECT REALTY
30 E STATE STREET #5
REDLANDS, CA
909-275-9775
Realtors & Staff
BLESCH & ASSOCIATES R. E.
112 E STATE ST
REDLANDS, CA
909-793-3346
Realtors & Staff
CITRUS HEIGHTS PROPERTIES
300 E. STATE STREET STE 513 OSCAR CERVANTES
REDLANDS, CA
909-963-1637
Realtors & Staff
MONARCH MANAGEMENT INC.
300 E. STATE ST. #205
REDLANDS, CA
909-328-2482
Realtors & Staff
THE REAL ESTATE GROUP
208 E. OLIVE AVENUE
REDLANDS, CA
909-747-0505
Realtors & Staff
MYSMARTREALTY
101 E REDLANDS BLVD, #296
REDLANDS, CA
909-473-0331
Realtors & Staff
PROPMAN
214 E OLIVE AVENUE
REDLANDS, CA
909-255-7566
Realtors & Staff
BHHS PERRIE MUNDY REALTY GROUP
214 E. OLIVE AVENUE
REDLANDS, CA
909-307-0616
Realtors & Staff
HUSTON REAL ESTATE
312 BROOKSIDE AVE.
REDLANDS, CA
909-793-2748
Realtors & Staff
HARCOURTS & FREEMAN
501 E. CITRUS AVENUE SW B
REDLANDS, CA
877-300-4289
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.