Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bonita Street Elementary School | PK - 05 | 500 | 14 | 90745 |
Broad Avenue Elementary School | PK - 05 | 500 | 17 | 90744 |
Caroldale Learning Community School | KG - 08 | 700 | 0 | 90745 |
Carson Street Elementary School | PK - 05 | 700 | 0 | 90745 |
Catskill Avenue Elementary School | PK - 05 | 480 | 0 | 90745 |
Del Amo Elementary School | PK - 05 | 302 | 15 | 90745 |
Dolores Street Elementary School | KG - 05 | 560 | 16 | 90745 |
Eshelman Avenue Elementary School | PK - 05 | 450 | 19 | 90717 |
Fries Avenue Elementary School | PK - 05 | 525 | 21 | 90744 |
George De La Torre Jr. Elementary School | PK - 08 | 696 | 19 | 90744 |
Gulf Avenue Elementary School | PK - 05 | 830 | 18 | 90744 |
Harbor City Elementary School | PK - 05 | 468 | 20 | 90710 |
Harry Bridges Span | PK - 08 | 1,250 | 0 | 90744 |
Hawaiian Avenue Elementary School | PK - 05 | 500 | 16 | 90744 |
Meyler Street Elementary School | PK - 05 | 650 | 0 | 90502 |
Normont Elementary School | KG - 05 | 280 | 19 | 90710 |
President Avenue Elementary School | KG - 06 | 450 | 25 | 90710 |
Two Hundred Thirty-second Place School | PK - 05 | 414 | 0 | 90745 |
Van Deene Avenue Elementary School | KG - 06 | 337 | 13 | 90502 |
Wilmington Park Elementary School | PK - 05 | 415 | 10 | 90744 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alexander Fleming Middle School | 06 - 08 | 1,208 | 0 | 90717 |
Andrew Carnegie Middle School | 06 - 08 | 750 | 16 | 90745 |
Stephen M. White Middle School | 06 - 08 | 1,800 | 18 | 90745 |
Wilmington Middle School - Steam Magnet | 06 - 08 | 1,500 | 19 | 90744 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academies Of Education And Empowerment At Carson High | 09 - 12 | 483 | 22 | 90745 |
Academy Of Medical Arts At Carson High | 09 - 12 | 500 | 24 | 90745 |
Assurance Learning Academy | 09 - 12 | 233 | 0 | 90710 |
Carson Senior High School | 09 - 12 | 1,469 | 22 | 90745 |
Harbor Teacher Preparation Academy | 09 - 12 | 445 | 30 | 90744 |
Humanities And Arts (harts) Academy Of Los Angeles | 09 - 12 | 360 | 0 | 90710 |
Nathaniel Narbonne Senior High School | 09 - 12 | 1,706 | 0 | 90710 |
Phineas Banning Senior High School | 09 - 12 | 2,533 | 0 | 90744 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avalon High School | 09 - 12 | 67 | 17 | 90744 |
Eagle Tree Continuation School | 09 - 12 | 62 | 20 | 90745 |
George S. Patton Continuation School | 09 - 12 | 34 | 11 | 90710 |
Lomita Math/science/technology Magnet School | KG - 05 | 860 | 0 | 90717 |
Scholarship Preparatory - South Bay | KG - 08 | 400 | 0 | 90744 |
City | County | |
---|---|---|
Population | 25,829 | 10,113,180 |
Population Density | 11,001 | 2,492 |
Median Age | 39.4 | 37.8 |
People per Household | 2.9 | 3 |
Median Household Income | 69,664 | 73,262 |
Average Income per Capita | 30,793 | 35,221 |
Harbor City is located in California. Harbor City, California has a population of 25,829. Harbor City is less family-centric than the surrounding county with 29% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Harbor City, California is $69,664. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Harbor City is 39.4 years.
The average high temperature in July is 77.6 degrees, with an average low temperature in January of 46.2 degrees. The average rainfall is approximately 14.79 inches per year, with inches of snow per year. No weather information available.
Kivett Realty
P.O. Box 125
Lomita, CA
310-784-8321
Realtors & Staff
Pacific West Properties
2033 W. 236th St
Torrance, CA
310-940-1171
Realtors & Staff
Penmar Management
24020 Narbonne Suite B
Lomita, CA
310-326-7962
Realtors & Staff
Ja Realty
2507 Pacific Coast Hwy
Torrance, CA
310-539-2430
Realtors & Staff
Rafael Renderos, Broker
2601 Airport Dr. Suite 100
Torrance, CA
310-539-8466
Realtors & Staff
Home Team Realty
2501 W. 237th Street #C
Torrance, CA
310-539-4300
Realtors & Staff
Mattucci Real Estate
2501 W. 237th St. Suite A
Torrance, CA
800-819-7191
Realtors & Staff
Camino Realty
313 W Carson Street
Carson, CA
310-320-4600
Realtors & Staff
C. & J. Bell Realty
28203 Montereina Dr.
Rancho Palos Verdes, CA
310-833-3310
Realtors & Staff
New Star Realty & Investment
2780 Sepulveda Blvd. #110
Torrance, CA
310-891-0007
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.