Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aloha Elementary School | KG - KG | 360 | 24 | 90715 |
Benito Juarez Elementary | KG - 06 | 325 | 33 | 90703 |
Bragg Elementary School | KG - 06 | 650 | 25 | 90703 |
Carver (charles J.) Elementary School | PK - 06 | 607 | 26 | 90703 |
Cerritos Elementary School | KG - 06 | 635 | 26 | 90703 |
Hawaiian Elementary School | PK - 06 | 300 | 21 | 90716 |
Joe A Gonsalves Elementary School | PK - 06 | 638 | 21 | 90703 |
John H. Niemes Elementary | PK - 06 | 700 | 29 | 90701 |
Leal (frank C.) Elementary School | KG - 06 | 775 | 26 | 90703 |
Luther Burbank Elementary | KG - 06 | 448 | 26 | 90701 |
Melbourne (ella P.) Elementary School | PK - 06 | 430 | 24 | 90715 |
Nixon (patricia) Elementary School | PK - 06 | 752 | 25 | 90703 |
Palms Elementary School | PK - 06 | 620 | 26 | 90715 |
Stowers(cecil B.) Elementary School | KG - 06 | 639 | 19 | 90703 |
Venn W. Furgeson Elementary | PK - 06 | 350 | 12 | 90716 |
William F Elliott Elementary School | KG - 06 | 450 | 24 | 90703 |
Willow Elementary School | PK - 06 | 450 | 20 | 90715 |
Wittmann (helen) Elementary School | KG - 06 | 600 | 33 | 90703 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carmenita Middle School | 07 - 08 | 660 | 24 | 90703 |
Faye Ross Middle School | 07 - 08 | 530 | 19 | 90701 |
Martin B Tetzlaff Middle School | 07 - 08 | 645 | 22 | 90703 |
Pharis F. Fedde Middle School | 07 - 08 | 380 | 15 | 90716 |
Pliny Fisk Haskell Middle School | 07 - 08 | 460 | 0 | 90703 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Artesia High School | 09 - 12 | 1,544 | 21 | 90715 |
Cerritos High School | 09 - 12 | 2,104 | 20 | 90703 |
Gretchen Whitney High School | 07 - 12 | 1,025 | 22 | 90703 |
Richard Gahr High School | 09 - 12 | 1,953 | 19 | 90703 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abc Adult School | UG - UG | 1,300 | 0 | 90703 |
Abc Secondary (alternative) School | 07 - 12 | 103 | 0 | 90703 |
Kennedy Stem Academy | KG - 06 | 420 | 21 | 90701 |
Wilbur Tracy High (cont.) | 10 - 12 | 185 | 15 | 90703 |
Zip Code | City | |
---|---|---|
Population | 79,721 | 10,113,180 |
Population Density | 8,471 | 2,492 |
Median Age | 39.5 | 37.8 |
People per Household | 3 | 3 |
Median Household Income | 95,177 | 73,262 |
Average Income per Capita | 36,242 | 35,221 |
Lakewood is located in California. Lakewood, California 90715has a population of 79,721. Lakewood 90715 is more family-centric than the surrounding county with 31.67% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Lakewood, California 90715 is $95,177. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Lakewood 90715 is 39.5 years.
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 46 degrees. The average rainfall is approximately 12.94 inches per year, with inches of snow per year. No weather information available.
Forward La Mirada, Inc
11728 205th St. #4
Lakewood, CA
562-261-0900
Realtors & Staff
Berkshire Hathaway H.S.C.P.
11409 Carson St
Lakewood, CA
562-809-1331
Realtors & Staff
Pasley Realty Inc.
4566 Shadeway Rd
Lakewood, CA
562-421-3094
Realtors & Staff
Sharee Waddle, Broker
4322 Crescent Ave.
Cypress, CA
714-952-2164
Realtors & Staff
Century 21 Diamond
11835 South Street
Cerritos, CA
562-860-2571
Realtors & Staff
Harvest Realty
11616 South Street #205
Artesia, CA
562-809-9192
Realtors & Staff
JJ Realty
11480 South St. Suite 209
Cerritos, CA
562-222-8228
Realtors & Staff
Michael Avedano
11432 South Street #279
Cerritos, CA
310-892-2783
Realtors & Staff
All California Brokerage, Inc
12514 E. South St.
Cerritos, CA
562-293-2000
Realtors & Staff
Dream Life Real Estate
18501 Clarkdale Ave
Artesia, CA
562-652-8993
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.