Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. E. Arnold Elementary | PK - 06 | 629 | 0 | 90630 |
Albert Schweitzer Elementary School | PK - 06 | 519 | 19 | 92804 |
Baden-powell Elementary School | PK - 06 | 389 | 17 | 92804 |
Brookhurst Elementary School | PK - 06 | 500 | 28 | 92841 |
Bryant Elementary School | PK - 06 | 574 | 28 | 92841 |
Cerritos Elementary School | PK - 06 | 340 | 16 | 92804 |
Clara Barton Elementary | PK - 06 | 630 | 21 | 92804 |
Clara J. King Elementary | KG - 06 | 550 | 22 | 90630 |
Danbrook Elementary School | KG - 06 | 512 | 24 | 92804 |
Early Childhood Education Center - Carver Campus | PK - PK | 200 | 0 | 90680 |
Enders Elementary School | KG - 06 | 430 | 19 | 92845 |
Esther L. Walter Elementary School | PK - 06 | 479 | 0 | 92804 |
Frank Vessels Elementary | PK - 06 | 640 | 0 | 90630 |
Garden Park Elementary School | PK - 06 | 250 | 0 | 92845 |
Gilbert Elementary School | PK - 06 | 500 | 17 | 92841 |
Hansen Elementary School | PK - 06 | 500 | 0 | 92804 |
James Madison Elementary | PK - 06 | 568 | 21 | 92804 |
Jonas E. Salk Elementary School | PK - 06 | 763 | 22 | 92804 |
Juliet Morris Elementary School | PK - 06 | 700 | 28 | 90630 |
Lawrence Elementary | PK - 06 | 600 | 24 | 92841 |
Louis G. Zeyen Elementary | KG - 06 | 238 | 22 | 92841 |
Loyal Barker Elementary School | KG - 06 | 400 | 25 | 92845 |
Margaret Landell Elementary | KG - 06 | 760 | 19 | 90630 |
Mattie Lou Maxwell Elementary School | PK - 06 | 600 | 0 | 92804 |
Patton Elementary School | KG - 06 | 900 | 21 | 92845 |
Robert M. Pyles Elementary School | PK - 06 | 720 | 24 | 90680 |
Skylark Preschool | PK - PK | 200 | 14 | 92841 |
Stanford Elementary School | PK - 06 | 540 | 0 | 92841 |
Twila Reid Elementary School | KG - 06 | 600 | 24 | 92804 |
Wakeham Elementary School | PK - 06 | 260 | 20 | 92841 |
Walt Disney School | PK - 06 | 594 | 20 | 92804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alamitos Intermediate School | 07 - 08 | 700 | 23 | 92841 |
Dale Junior High School | 07 - 08 | 970 | 18 | 92804 |
Hilton D. Bell Intermediate School | 07 - 08 | 625 | 26 | 92845 |
Lexington Junior High School | 07 - 08 | 1,250 | 17 | 90630 |
Orangeview Junior High School | 07 - 08 | 700 | 0 | 92804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cambridge Virtual Academy | 07 - 12 | 150 | 0 | 92804 |
Cypress High School | 09 - 12 | 2,741 | 27 | 90630 |
Loara High School | 09 - 12 | 1,626 | 23 | 92804 |
Magnolia High School | 09 - 12 | 1,800 | 20 | 92804 |
Oxford Academy | 07 - 12 | 1,400 | 35 | 90630 |
Pacifica High School | 09 - 12 | 1,646 | 0 | 92845 |
Rancho Alamitos High School | 09 - 12 | 1,553 | 0 | 92841 |
Western High School | 09 - 12 | 1,692 | 19 | 92804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anaheim Elementary Online Academy | KG - 06 | 358 | 0 | 92804 |
Marie L. Hare High School | 11 - 12 | 325 | 0 | 92841 |
Polaris High (alternative) School | 07 - 12 | 632 | 30 | 92804 |
City | County | |
---|---|---|
Population | 37,097 | 3,218,196 |
Population Density | 11,750 | 4,071 |
Median Age | 36.5 | 38.8 |
People per Household | 3.5 | 3 |
Median Household Income | 61,628 | 94,474 |
Average Income per Capita | 22,759 | 42,659 |
Stanton is located in California. Stanton, California has a population of 37,097. Stanton is more family-centric than the surrounding county with 36% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Stanton, California is $61,628. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Stanton is 36.5 years.
The average high temperature in July is 82.7 degrees, with an average low temperature in January of 46.6 degrees. The average rainfall is approximately 13.84 inches per year, with inches of snow per year. No weather information available.
Lauren Nguyen, Broker
11473 Toscana Circle
Stanton, CA
714-724-6061
Realtors & Staff
Western States Financial
7571 Santa Rita Cir.
STANTON, CA
714-898-0867
Realtors & Staff
Kallen Realty
12155 Cunninham Ln
Garden Grove, CA
714-856-6376
Realtors & Staff
Lugo Brothers RE
8932 Katella Ave #103 Kenneth Lugo
Anaheim, CA
714-236-4704
Realtors & Staff
Advantage Homes
12640 Beach Blvd
Stanton, CA
714-890-1883
Realtors & Staff
Advantage Homes
12640 Beach Bl.
Stanton, CA
714-548-3540
Realtors & Staff
Keywest Mortgage
12581 Josephine St.
Garden Grove, CA
714-381-8788
Realtors & Staff
Re/Max College Park Realty
11887 Valley View St.
Garden Grove, CA
714-786-8221
Realtors & Staff
Re/Max College Park Realty
11887 Valley View St
Garden Grove, CA
714-786-8221
Realtors & Staff
RE/MAX College Park Realty
11887 Valley View
Garden Grove, CA
714-786-8221
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.